Storage & Shelf Life
Use within ten months of the manufacture date. Keep the original container cool, dry, and in a climate-controlled location. Best if stored at 70°F and below 50% relative humidity. Reduced shelf life will occur at higher temperatures and/or higher humidity.
Chemical & Physical Properties
Skin Time | Internal Method | < 15 minute @ 70°F / 50% RH |
Tack Free Time | Internal Method | < 20 minute @ 70°F / 50% RH |
Cure Rate | Internal Method | 1/4” Bead in 24 Hours |
VOC | EPA Method 24 | < 19 g/L, less water, and exempt solvents |
100% Modulus of Elasticity | ASTM D412 | 125 – 150 psi |
Shore A | ASTM C661 | 40 ± 5 |
Tensile Strength | ASTM D412 | 250 – 300 psi |
Sag/Slump | ASTM D2202 | Minimal; < 0.2” |
UV Rating | ASTM G154 | No discoloration or change in appearance after 500 hours. |
Service Temperature | Internal Method | -58 – 194°F |
Viscosity | RV T-E @ 4 rpm | Approx. 500,000 cP |
Density | Internal Method | Approx. 8.8 lbs./gal |
Directions for Use
Use alcohol to clean all work surfaces of all debris, oil, loose paint, frost, and other contamination. Petroleum-based solvents like mineral spirits and xylene SHOULD NOT BE USED. Prior to application, keep R90 UC at room temperature for simple gunning and tooling. To guarantee a continuous bead, test and assess. Tooling should be completed within ten minutes of application, if necessary.